Pos | Team | Played | GD | Points |
1 | Liverpool (C) | 38 | 52 | 99 |
2 | Manchester City | 38 | 67 | 81 |
3 | Manchester United | 38 | 30 | 66 |
4 | Chelsea | 38 | 15 | 66 |
5 | Leicester City | 38 | 26 | 62 |
6 | Tottenham | 38 | 14 | 59 |
7 | Wolves | 38 | 11 | 59 |
8 | Arsenal | 38 | 8 | 56 |
9 | Sheffield United | 38 | 0 | 54 |
10 | Burnley | 38 | 7 | 54 |
11 | Southampton | 38 | -9 | 52 |
12 | Everton | 38 | -12 | 49 |
13 | Newcastle | 38 | -20 | 44 |
14 | Crystal Palace | 38 | -19 | 43 |
15 | Brighton | 38 | -15 | 41 |
16 | West Ham | 38 | -13 | 39 |
17 | Aston Villa | 38 | -26 | 35 |
18 | Bournemouth (R) | 38 | -25 | 34 |
19 | Watford (R) | 38 | -28 | 34 |
20 | Norwich (R) | 38 | -44 | 21 |
Results on Final Day
- Arsenal 3-2 Watford
- Burnley 1-2 Brighton
- Chelsea 2-0 Wolves
- Crystal Palace 1-1 Tottenham
- Everton 1-3 Bournemouth
- Leicester City 0-2 Manchester United
- Manchester City 5-0 Norwich City
- Newcastle United 1-3 Liverpool
- Southampton 3-1 Sheffield United
- West Ham United 1-1 Aston Villa
12 thoughts on “Premier League TABLE scores and fixtures”